![]() |
|||||||||||||
| Corporate Name | PMR, Inc. | ||||||||||||
| Officer |
|
||||||||||||
| Capital | JPY 61,750,000 | ||||||||||||
| Fund Reserve | JPY 24,750,000 | ||||||||||||
| Our Business | ■ CHINA MARKET SUPPORT [Search Engine Optimization・Affiliate advertising、DIRECT MAIL SERVICES、Shipment representative service etc.] ■ INTERNET ADVERTISING [Search Engine Optimization・Paid listing services・Banner advertisement・Mobile advertising etc.] ■ DIRECT MAIL SERVICES [Planning to sales of direct-mail and catalogues, including promotion, printing, enclosing, and shipping] ■ SOCIAL APPLICATION SERVICES [appliappliappliappli] |
||||||||||||
| Shareholder | CyberAgent, Inc.(Market of the High-Growth and Emerging Stocks:Code 4751) Netprice.Com, Ltd.(Market of the High-Growth and Emerging Stocks:Code 3328) Sumitomo Mitsui Banking Corporation Directors in our group businesses |
||||||||||||
| Head-count | 70 + 100 part-time workers [group consolidation] | ||||||||||||
| Sales/Year | JPY 2,892,260,000 (Consolidated Performance Sep.2007 to Aug.2008) | ||||||||||||
| Head Quarters | 16F Mark City West building 1-12-1 Dougenzaka Shibuya-Ku Tokyo 150-0043 | ||||||||||||
| Telephone | 03-6415-8292 | ||||||||||||
| Faximile | 03-6415-8299 | ||||||||||||



